- July 29, 2024
- Posted by: Dordea Paul
- Categories: Automotive, Innovation, International
Registrations of Ford cars plummeted 42.4% in June giving it a market share of 5.6%, putting it behind Volkswagen, BMW, Audi and Kia. In the first half of 2024 its registrations fell 22% to 56,735 units. Sales will have been impacted by the termination of Fiesta production in July 2023. Fiesta sold 25,000 in 2022 when there were still supply restrictions. S-Max and Galaxy were also still in production until April.
Earlier this year Ford said it could cut back on sales of petrol cars in order to meet ZEV Mandate regulations, requiring 20% of cars in 2024 to be full blown BEVs. Other players to experience double-digit decline included Polestar, down 60% and Porsche down 26.5%.
At the other end of the spectrum Chinese brand BYD saw sales soar to 2,904 units from a low base, GWM Ora was up 202% to 895 units, Jeep 135% to 3,756 units and Renault 65.5% to 28,596 units.
In the first half of 2024, 1,006,763 new cars have been registered, up 6% on the previous year but still down -20.7% on 2019.
June’s market growth was driven primarily by the fleet sector, where uptake rose by 14.2%, while private retail demand fell for the ninth consecutive month, down -15.3%. Retail buyers accounted for fewer than four in 10 new cars registered (37.7%).
Mike Hawes, SMMT chief executive, said: “The year’s midpoint sees the new car market in its best state since 2021 – but this belies the bigger challenge ahead. The private consumer market continues to shrink against a difficult economic backdrop.”
MARQUE | 2024 H1 | % Change |
Abarth | 445 | 51.36 |
BYD | 2,904 | 2,833.33 |
smart | 1,062 | 496.63 |
GWM Ora | 895 | 202.36 |
Jeep | 3,756 | 135.04 |
Renault | 28,596 | 65.53 |
Jaguar | 10,626 | 56.80 |
Other Imports | 1,341 | 46.56 |
SEAT | 21,346 | 33.61 |
BMW | 69,827 | 33.58 |
Subaru | 1,426 | 30.23 |
Alpine | 220 | 27.17 |
Alfa Romeo | 871 | 23.72 |
Honda | 17,774 | 23.57 |
Volvo | 30,422 | 22.29 |
Cupra | 13,917 | 22.27 |
Nissan | 54,936 | 21.25 |
Mercedes-Benz | 51,732 | 20.93 |
Lexus | 8,036 | 19.67 |
Land Rover | 32,846 | 17.91 |
Peugeot | 34,653 | 14.06 |
Suzuki | 13,588 | 11.23 |
MG | 44,046 | 11.16 |
Skoda | 37,641 | 9.55 |
Total | 1,006,763 | 6.01 |
Volkswagen | 83,552 | 4.94 |
Dacia | 16,162 | 4.92 |
Kia | 60,366 | 2.73 |
Citroen | 15,817 | 1.48 |
Hyundai | 46,404 | 0.11 |
CHEVROLET | 1 | 0.00 |
Fisker | 259 | 0.00 |
KGM | 979 | 0.00 |
Ssangyong | 0 | 0.00 |
Audi | 65,317 | -4.11 |
MINI | 21,273 | -7.05 |
Vauxhall | 45,324 | -8.45 |
Toyota | 51,117 | -8.79 |
Other British | 1,540 | -9.31 |
Tesla | 23,029 | -11.90 |
Mazda | 14,083 | -12.56 |
Fiat | 8,062 | -14.06 |
Ford | 56,735 | -21.67 |
Porsche | 9,062 | -26.50 |
Genesis | 556 | -31.44 |
Bentley | 473 | -39.28 |
Maserati | 277 | -49.08 |
Polestar | 2,742 | -60.05 |
DS | 578 | -62.15 |
Maxus | 3 | -62.50 |
Ineos | 146 | -65.89 |
source: motortrader.com
Leave a Reply
You must be logged in to post a comment.